Scandinavian Activity Contest
UBN-report
CALL: I2AZ
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2011-09-17 1201 I2AZ          599    1 OH2IPA        599    4 1  OH2  C 
14000 CW 2011-09-17 1205 I2AZ          599    2 SE6E          599    9 1  SM6  C 
14000 CW 2011-09-17 1207 I2AZ          599    3 SM5CSS        599    8 1  SM5  C 
14000 CW 2011-09-17 1208 I2AZ          599    4 OH0Z          599   27 1  OH0  C 
14000 CW 2011-09-17 1214 I2AZ          599    5 LA9IS         599    4 1  LA9  O 
14000 CW 2011-09-17 1216 I2AZ          599    6 LA2HFA        599   16 1  LA2  C 
14000 CW 2011-09-17 1220 I2AZ          599    7 OZ3MC         599   20 1  OZ3  C 
14000 CW 2011-09-17 1221 I2AZ          599    8 OG5N          599   29 1  OH5  C 
14000 CW 2011-09-17 1222 I2AZ          599    9 OG8N          599   49 1  OH8  C 
14000 CW 2011-09-17 1225 I2AZ          599   10 SE2I          599   56 1  SM2  C 
14000 CW 2011-09-17 1227 I2AZ          599   11 SM5BMB        599    7 1       C 
14000 CW 2011-09-17 1230 I2AZ          599   12 SI9AM         599   67 1  SM9  C 
14000 CW 2011-09-17 1233 I2AZ          599   13 LA1QDA        599   36 1  LA1  C 
14000 CW 2011-09-17 1235 I2AZ          599   14 SE5E          599   34 1       C 
14000 CW 2011-09-17 1236 I2AZ          599   15 SC3N          599   35 1  SM3  C 
14000 CW 2011-09-17 1237 I2AZ          599   16 SA8C          599  156 1  SM8  C 
14000 CW 2011-09-17 1241 I2AZ          599   17 OH8R          599   77 1       C 
14000 CW 2011-09-17 1244 I2AZ          599   18 SM0S          599   73 1  SM0  C 
14000 CW 2011-09-17 1247 I2AZ          599   19 SM5J          599   60 1       C 
14000 CW 2011-09-17 1248 I2AZ          599   20 SM6A          599   91 1       C 
14000 CW 2011-09-17 1250 I2AZ          599   21 SM0A          599   92 1       C 
14000 CW 2011-09-17 1252 I2AZ          599   22 OH8A          599   71 1       C 
14000 CW 2011-09-17 1254 I2AZ          599   23 OH0X          599  140 1       C 
14000 CW 2011-09-17 1258 I2AZ          599   24 OH9W          599  106 1  OH9  C 
14000 CW 2011-09-17 1300 I2AZ          599   25 OH2BCD        599   70 1       C 
14000 CW 2011-09-17 1302 I2AZ          599   26 SM5F          599  117 1       C 
14000 CW 2011-09-17 1303 I2AZ          599   27 8S4S          599   48 1  SM4  C 
14000 CW 2011-09-17 1305 I2AZ          599   28 SE6Y          599  102 1       C 
14000 CW 2011-09-17 1310 I2AZ          599   29 SL0W          599  112 1       C 
14000 CW 2011-09-17 1311 I2AZ          599   30 SM2EKA        599   36 1       C 
14000 CW 2011-09-17 1320 I2AZ          599   31 OG73X         599  168 1  OH7  C 
14000 CW 2011-09-17 1322 I2AZ          599   32 SK3W          599  184 1       C 
14000 CW 2011-09-17 1323 I2AZ          599   33 OH8UV         599   64 1       C 
14000 CW 2011-09-17 1328 I2AZ          599   34 LN5O          599  117 1  LA5  C 
14000 CW 2011-09-17 1330 I2AZ          599   35 OH2BSI        599  113 1       C 
14000 CW 2011-09-17 1332 I2AZ          599   36 OG5A          599   68 1       C 
14000 CW 2011-09-17 1333 I2AZ          599   37 OH2N          599  151 1       C 
14000 CW 2011-09-17 1334 I2AZ          599   38 OH6BG         599  117 1  OH6  C 
14000 CW 2011-09-17 1336 I2AZ          599   39 LA4CQ         599   99 1  LA4  C 
14000 CW 2011-09-17 1340 I2AZ          599   40 OH5NE         599  115 1       C 
14000 CW 2011-09-17 1343 I2AZ          599   41 OH2BPA        599   19 0       N 
14000 CW 2011-09-17 1345 I2AZ          599   42 OH8FIU        599    1 1       C 
14000 CW 2011-09-17 1346 I2AZ          599   43 OH3XF         599    3 1  OH3  C 
14000 CW 2011-09-17 1347 I2AZ          599   44 OH2MGA        599   19 1       C 
14000 CW 2011-09-17 1349 I2AZ          599   45 OH5SW         599   25 1       C 
14000 CW 2011-09-17 1350 I2AZ          599   46 OH2BN         599   25 1       C 
14000 CW 2011-09-17 1351 I2AZ          599   47 OH3PI         599    3 1       C 
14000 CW 2011-09-17 1357 I2AZ          599   48 OG6R          599  161 1       C 
14000 CW 2011-09-17 1358 I2AZ          599   49 SM0Q          599   71 1       C 
14000 CW 2011-09-17 1359 I2AZ          599   50 OH3RF         599   68 1       C 
14000 CW 2011-09-17 1400 I2AZ          599   51 OG1X          599  202 1  OH1  C 
14000 CW 2011-09-17 1402 I2AZ          599   52 OH8MBN        599   98 1       C 
14000 CW 2011-09-17 1403 I2AZ          599   53 OH6MW         599  195 1       C 
14000 CW 2011-09-17 1405 I2AZ          599   54 OH6TN         599  193 1       C 
14000 CW 2011-09-17 1407 I2AZ          599   55 OH4XX         599  230 1  OH4  C 
14000 CW 2011-09-17 1408 I2AZ          599   56 OZ5RM         599   47 1  OZ5  C 
21000 CW 2011-09-17 1413 I2AZ          599   57 OH2PM         599  235 1  OH2  C 
21000 CW 2011-09-17 1415 I2AZ          599   58 OH8A          599  184 1  OH8  C 
21000 CW 2011-09-17 1416 I2AZ          599   59 OH2NM         599   65 1       C 
21000 CW 2011-09-17 1421 I2AZ          599   60 OH9W          599  141 1  OH9  C 
21000 CW 2011-09-17 1423 I2AZ          599   61 OH5NZ         599   14 1  OH5  C 
21000 CW 2011-09-17 1426 I2AZ          599   62 OI3V          599  184 1  OH3  C 
21000 CW 2011-09-17 1427 I2AZ          599   63 OG5A          599  135 1       C 
21000 CW 2011-09-17 1430 I2AZ          599   64 OH6UV         599   28 1  OH6  C 
21000 CW 2011-09-17 1433 I2AZ          599   65 OG8N          599  343 1       C 
21000 CW 2011-09-17 1434 I2AZ          599   66 OH1VR         599  258 1  OH1  C 
21000 CW 2011-09-17 1435 I2AZ          599   67 SE2I          599  253 1  SM2  C 
21000 CW 2011-09-17 1436 I2AZ          599   68 OZ5RM         599  119 0       F 
21000 CW 2011-09-17 1437 I2AZ          599   69 LA7Q          599  126 1  LA7  C 
21000 CW 2011-09-17 1438 I2AZ          599   70 OH6KN         599  149 1       C 
21000 CW 2011-09-17 1439 I2AZ          599   71 OH6NJ         599  130 1       C 
21000 CW 2011-09-17 1441 I2AZ          599   72 OG5B          599  204 1       C 
21000 CW 2011-09-17 1444 I2AZ          599   73 TF8GX         599  166 1  TF8  C 
21000 CW 2011-09-17 1449 I2AZ          599   74 OY6A          599  251 1  OY6  O 
21000 CW 2011-09-17 1451 I2AZ          599   75 OY1CT         599  254 1  OY1  C 
21000 CW 2011-09-17 1502 I2AZ          599   76 SM2T          599  265 1       C 
14000 CW 2011-09-17 1515 I2AZ          599   77 OH7A          599  353 0       B OH8A 
14000 CW 2011-09-17 1517 I2AZ          599   78 SM0W          599  283 1       C 
14000 CW 2011-09-17 1519 I2AZ          599   79 OH2XK         599  236 1       C 
14000 CW 2011-09-17 1524 I2AZ          599   80 OY6A          599  310 1  OY6  O 
14000 CW 2011-09-17 1525 I2AZ          599   81 OH1F          599  333 1       C 
14000 CW 2011-09-17 1554 I2AZ          599   82 OI3V          599  347 1       C 
14000 CW 2011-09-17 1558 I2AZ          599   83 SE0X          599  380 1       C 
14000 CW 2011-09-17 1601 I2AZ          599   84 OU2R          599  246 1  OZ2  C 
14000 CW 2011-09-17 1603 I2AZ          599   85 OH9R          599  403 1       C 
14000 CW 2011-09-17 1605 I2AZ          599   86 SG6A          599  135 1       C 
14000 CW 2011-09-17 1606 I2AZ          599   87 SM6B          599  118 1       C 
14000 CW 2011-09-17 1607 I2AZ          599   88 OH2BBT        599  241 1       C 
14000 CW 2011-09-17 1613 I2AZ          599   89 OH0AL         599  141 1       C 
14000 CW 2011-09-17 1616 I2AZ          599   90 OH2A          599  359 1       C 
14000 CW 2011-09-17 1618 I2AZ          599   91 SA6G          599  189 1       C 
14000 CW 2011-09-17 1622 I2AZ          599   92 OH8X          599  479 1       C 
14000 CW 2011-09-17 1624 I2AZ          599   93 OH5DA         599  385 1       C 
14000 CW 2011-09-17 1627 I2AZ          599   94 SM2T          599  396 1       C 
14000 CW 2011-09-17 1629 I2AZ          599   95 OY1CT         599  424 1  OY1  C 
14000 CW 2011-09-17 1630 I2AZ          599   96 OH7FKV        599  124 1       C 
14000 CW 2011-09-17 1633 I2AZ          599   97 OH1TX         599  411 1       C 
14000 CW 2011-09-17 1634 I2AZ          599   98 SM6M          599  361 1       C 
14000 CW 2011-09-17 1635 I2AZ          599   99 OG6A          599  450 1       C 
14000 CW 2011-09-17 1639 I2AZ          599  100 OH6NJ         599  200 1       C 
14000 CW 2011-09-17 1642 I2AZ          599  101 LN8W          599  483 1  LA8  C 
14000 CW 2011-09-17 1643 I2AZ          599  102 OH2XX         599  498 1       C 
14000 CW 2011-09-17 1646 I2AZ          599  103 SI5Y          599  159 1       C 
14000 CW 2011-09-17 1647 I2AZ          599  104 OH3KQ         599  119 1       C 
14000 CW 2011-09-17 1648 I2AZ          599  105 OG73X         599  479 0       D 
14000 CW 2011-09-17 1651 I2AZ          599  106 OH1XT         599  326 1       C 
14000 CW 2011-09-17 1653 I2AZ          599  107 OH7RJ         599  118 1       C 
14000 CW 2011-09-17 1655 I2AZ          599  108 OH8KVA        599   87 1       C 
14000 CW 2011-09-17 1659 I2AZ          599  109 SG5W          599  230 1       C 
14000 CW 2011-09-17 1701 I2AZ          599  110 OH6ZH         599  122 1       C 
14000 CW 2011-09-17 1702 I2AZ          599  111 SM7CIL        599  176 1  SM7  C 
14000 CW 2011-09-17 1705 I2AZ          599  112 OH6LEZ        599   62 1       O 
14000 CW 2011-09-17 1707 I2AZ          599  113 SM7ATL        599   21 1       C 
14000 CW 2011-09-17 1708 I2AZ          599  114 SE6N          599   28 1       C 
14000 CW 2011-09-17 1709 I2AZ          599  115 SM0LGO        599   55 1       C 
14000 CW 2011-09-17 1711 I2AZ          599  116 OH4TY         599  138 1       C 
14000 CW 2011-09-17 1711 I2AZ          599  117 OH5UQ         599   77 1       C 
14000 CW 2011-09-17 1712 I2AZ          599  118 OH6MK         599  203 1       C 
14000 CW 2011-09-17 1714 I2AZ          599  119 SM5UIU        599   73 1       C 
14000 CW 2011-09-17 1718 I2AZ          599  120 SK0QO         599  100 1       C 
7000  CW 2011-09-17 1722 I2AZ          599  121 OG5B          599  423 1  OH5  C 
7000  CW 2011-09-17 1725 I2AZ          599  122 OG6R          599  411 1  OH6  C 
7000  CW 2011-09-17 1726 I2AZ          599  123 OH9W          599  231 1  OH9  C 
14000 CW 2011-09-17 1733 I2AZ          599  124 OH1ND         599  493 1       C 
14000 CW 2011-09-17 1736 I2AZ          599  125 SM6BSK        599  214 1       C 
14000 CW 2011-09-17 1738 I2AZ          599  126 OH9UFO        599  334 1       C 
14000 CW 2011-09-17 1741 I2AZ          599  127 OH6NVT        599  164 1       C 
14000 CW 2011-09-17 1744 I2AZ          599  128 LA5LJA        599  189 1       C 
14000 CW 2011-09-17 1746 I2AZ          599  129 OZ7BQ         599  118 1  OZ7  C 
14000 CW 2011-09-17 1748 I2AZ          599  130 SK3GM         599  529 1       C 
14000 CW 2011-09-17 1750 I2AZ          599  131 SM6X          599  165 1       C 
14000 CW 2011-09-17 1759 I2AZ          599  132 SD6N          599  427 1       C 
7000  CW 2011-09-17 2139 I2AZ          599  133 OZ5A          599  338 0       B OG5A 
7000  CW 2011-09-17 2145 I2AZ          599  134 OY1CT         599  664 1  OY1  C 
7000  CW 2011-09-17 2151 I2AZ          599  135 SE5E          599  982 1  SM5  C 
7000  CW 2011-09-17 2152 I2AZ          599  136 OH2PM         599  823 1  OH2  C 
7000  CW 2011-09-17 2153 I2AZ          599  137 LA7MFA        599  300 1  LA7  C 
7000  CW 2011-09-17 2155 I2AZ          599  138 SJ2W          599 1178 1  SM2  C 
7000  CW 2011-09-17 2156 I2AZ          599  139 OH1S          599  621 1  OH1  C 
7000  CW 2011-09-17 2201 I2AZ          599  140 SA8C          599 2064 1  SM8  C 
7000  CW 2011-09-17 2203 I2AZ          599  141 OH1AJ         599  615 1       C 
7000  CW 2011-09-17 2205 I2AZ          599  142 LA6VM         599  550 1  LA6  C 
7000  CW 2011-09-17 2208 I2AZ          599  143 OH5Z          599 1031 1       C 
7000  CW 2011-09-17 2210 I2AZ          599  144 OH5DA         599  930 1       C 
7000  CW 2011-09-17 2211 I2AZ          599  145 LA5LJA        599  333 1  LA5  C 
7000  CW 2011-09-17 2212 I2AZ          599  146 OH6R          599  487 1       C 
7000  CW 2011-09-17 2213 I2AZ          599  147 SM7CBS        599  225 1  SM7  C 
7000  CW 2011-09-17 2214 I2AZ          599  148 LN3Z          599 1020 1  LA3  C 
7000  CW 2011-09-17 2215 I2AZ          599  149 LA2AB         599  840 1  LA2  C 
7000  CW 2011-09-17 2216 I2AZ          599  150 OH2N          599  768 1       C 
7000  CW 2011-09-17 2218 I2AZ          599  151 SM5D          599  817 1       C 
7000  CW 2011-09-17 2222 I2AZ          599  152 SM6M          599  839 1  SM6  C 
7000  CW 2011-09-17 2224 I2AZ          599  153 OU4O          599  766 1  OZ4  C 
7000  CW 2011-09-17 2227 I2AZ          599  154 OH1TX         599  975 1       C 
7000  CW 2011-09-17 2228 I2AZ          599  155 OZ1JTE        599  710 1  OZ1  C 
7000  CW 2011-09-17 2234 I2AZ          599  156 SE2I          599  666 1       C 
7000  CW 2011-09-17 2235 I2AZ          599  157 OH2BV         599  542 1       C 
7000  CW 2011-09-17 2237 I2AZ          599  158 SM2T          599  845 1       C 
7000  CW 2011-09-17 2240 I2AZ          599  159 LA1EK         599   77 0       E 67 
7000  CW 2011-09-17 2242 I2AZ          599  160 OH2MGA        599  104 1       C 
7000  CW 2011-09-17 2243 I2AZ          599  161 OZ7BQ         599  306 1  OZ7  C 
7000  CW 2011-09-17 2249 I2AZ          599  162 LA3S          599  732 1       C 
7000  CW 2011-09-17 2250 I2AZ          599  163 SM5MX         599  504 1       C 
7000  CW 2011-09-17 2252 I2AZ          599  164 OG6N          599  696 1       C 
7000  CW 2011-09-17 2254 I2AZ          599  165 SM5F          599  755 1       C 
7000  CW 2011-09-17 2255 I2AZ          599  166 SE6Y          599  623 1       C 
7000  CW 2011-09-17 2256 I2AZ          599  167 SM5DXR        599  360 1       C 
7000  CW 2011-09-17 2258 I2AZ          599  168 SK3W          599  566 1  SM3  C 
7000  CW 2011-09-17 2258 I2AZ          599  169 OG4T          599  236 1  OH4  C 
3500  CW 2011-09-17 2305 I2AZ          599  170 OH2BH         599 1071 1  OH2  C 
3500  CW 2011-09-17 2308 I2AZ          599  171 SE6Y          599  634 1  SM6  C 
3500  CW 2011-09-17 2314 I2AZ          599  172 OH5Z          599 1106 1  OH5  C 
3500  CW 2011-09-17 2317 I2AZ          599  173 OY1CT         599  821 1  OY1  C 
3500  CW 2011-09-18 0406 I2AZ          599  174 LN8W          599 1303 1  LA8  C 
3500  CW 2011-09-18 0416 I2AZ          599  175 OH1VR         599  895 1  OH1  C 
3500  CW 2011-09-18 0418 I2AZ          599  176 SM6BGG        599  935 1       C 
3500  CW 2011-09-18 0420 I2AZ          599  177 OH9W          599  389 1  OH9  C 
3500  CW 2011-09-18 0423 I2AZ          599  178 SM5R          599  679 1  SM5  C 
3500  CW 2011-09-18 0424 I2AZ          599  179 SA1A          599  810 1  SM1  C 
3500  CW 2011-09-18 0427 I2AZ          599  180 OH0AL         599  708 1  OH0  C 
3500  CW 2011-09-18 0429 I2AZ          599  181 SA8C          599 2402 1  SM8  C 
3500  CW 2011-09-18 0431 I2AZ          599  182 LA3S          599  827 1  LA3  C 
3500  CW 2011-09-18 0442 I2AZ          599  183 OU4O          599 1035 1  OZ4  C 
3500  CW 2011-09-18 0444 I2AZ          599  184 SM7GVF        599  479 1  SM7  C 
7000  CW 2011-09-18 0504 I2AZ          599  185 OH8X          599 1406 1  OH8  C 
7000  CW 2011-09-18 0515 I2AZ          599  186 LN5O          599 1172 1       C 
7000  CW 2011-09-18 0519 I2AZ          599  187 OH1VR         599  961 1       C 
7000  CW 2011-09-18 0523 I2AZ          599  188 OH2XX         599 1017 1       C 
7000  CW 2011-09-18 0525 I2AZ          599  189 OH2VB         599  609 1       C 
7000  CW 2011-09-18 0527 I2AZ          599  190 OH4XX         599  964 1       C 
7000  CW 2011-09-18 0530 I2AZ          599  191 OH3I          599 1094 1  OH3  C 
7000  CW 2011-09-18 0532 I2AZ          599  192 OH6DC         599  412 1       C 
7000  CW 2011-09-18 0534 I2AZ          599  193 OH2BH         599 1411 1       C 
7000  CW 2011-09-18 0539 I2AZ          599  194 SM5QU         599  598 1       C 
7000  CW 2011-09-18 0542 I2AZ          599  195 SM0S          599  582 1  SM0  C 
7000  CW 2011-09-18 0543 I2AZ          599  196 SM6BSK        599  593 1       C 
7000  CW 2011-09-18 0544 I2AZ          599  197 OH2A          599  775 1       C 
7000  CW 2011-09-18 0547 I2AZ          599  198 SM7EH         599   38 1       C 
7000  CW 2011-09-18 0550 I2AZ          599  199 SA6G          599  740 1       C 
7000  CW 2011-09-18 0553 I2AZ          599  200 SI9AM         599 1166 1  SM9  C 
7000  CW 2011-09-18 0559 I2AZ          599  201 OH6BG         599  952 1       C 
7000  CW 2011-09-18 0600 I2AZ          599  202 SM2CEW        599  288 1       C 
7000  CW 2011-09-18 0602 I2AZ          599  203 SM5CSS        599  835 1       C 
7000  CW 2011-09-18 0606 I2AZ          599  204 LA3RK         599   52 1       C 
7000  CW 2011-09-18 0614 I2AZ          599  205 OH8KVA        599  220 1       C 
7000  CW 2011-09-18 0617 I2AZ          599  206 SE0X          599 1213 1       C 
7000  CW 2011-09-18 0623 I2AZ          599  207 OH0RJ         599   44 1  OH0  C 
7000  CW 2011-09-18 0627 I2AZ          599  208 SM3BFH        599   98 1       C 
7000  CW 2011-09-18 0630 I2AZ          599  209 SC3N          599  834 1       C 
7000  CW 2011-09-18 0633 I2AZ          599  210 OH3OJ         599  792 1       C 
7000  CW 2011-09-18 0634 I2AZ          599  211 OH1F          599  794 1       C 
7000  CW 2011-09-18 0650 I2AZ          599  212 OH0X          599 1646 1       C 
7000  CW 2011-09-18 0654 I2AZ          599  213 SM6Z          599  870 1       C 
7000  CW 2011-09-18 0657 I2AZ          599  214 SM6BGG        599 1085 1       C 
7000  CW 2011-09-18 0659 I2AZ          599  215 OH1ND         599  999 1       C 
7000  CW 2011-09-18 0702 I2AZ          599  216 OH6OS         599  931 1       C 
7000  CW 2011-09-18 0705 I2AZ          599  217 OZ/DF4ZL      599  669 1  OZ0  C 
7000  CW 2011-09-18 0708 I2AZ          599  218 OZ3MC         599  456 1  OZ3  C 
7000  CW 2011-09-18 0713 I2AZ          599  219 SM5J          599 1093 1       C 
7000  CW 2011-09-18 0717 I2AZ          599  220 SM6X          599  598 1       C 
7000  CW 2011-09-18 0719 I2AZ          599  221 LA2HFA        599  498 1       C 
7000  CW 2011-09-18 0723 I2AZ          599  222 SG5W          599  662 1       C 
7000  CW 2011-09-18 0725 I2AZ          599  223 SA5N          599  602 1       C 
7000  CW 2011-09-18 0727 I2AZ          599  224 TF3W          599  942 1  TF3  C 
14000 CW 2011-09-18 0739 I2AZ          599  225 SA1A          599  996 1  SM1  C 
14000 CW 2011-09-18 0741 I2AZ          599  226 OH4TQ         599  633 1       C 
14000 CW 2011-09-18 0742 I2AZ          599  227 OH2VZ         599  332 1       C 
14000 CW 2011-09-18 0750 I2AZ          599  228 OH2J          599  326 1       C 
14000 CW 2011-09-18 0751 I2AZ          599  229 OH6QE         599  394 0       B OH6QR 
14000 CW 2011-09-18 0754 I2AZ          599  230 OH2BH         599 1598 1       C 
14000 CW 2011-09-18 0757 I2AZ          599  231 SK3MF         599  781 1       C 
14000 CW 2011-09-18 0759 I2AZ          599  232 LA7Q          599 1214 1  LA7  C 
14000 CW 2011-09-18 0801 I2AZ          599  233 SM5D          599 1142 1       C 
14000 CW 2011-09-18 0803 I2AZ          599  234 SM6FKF        599  798 1       C 
14000 CW 2011-09-18 0808 I2AZ          599  235 OH2WI         599  393 1       C 
14000 CW 2011-09-18 0813 I2AZ          599  236 SM0BSO        599  751 1       C 
14000 CW 2011-09-18 0815 I2AZ          599  237 OH2KI         599  260 1       C 
14000 CW 2011-09-18 0820 I2AZ          599  238 SM5QU         599  724 1       C 
14000 CW 2011-09-18 0820 I2AZ          599  239 SM3AF         599   25 1       C 
14000 CW 2011-09-18 0822 I2AZ          599  240 SM5MX         599  635 1       C 
14000 CW 2011-09-18 0825 I2AZ          599  241 OH7KA         599  264 1       U 
14000 CW 2011-09-18 0828 I2AZ          599  242 OH6NT         599  413 1       C 
14000 CW 2011-09-18 0833 I2AZ          599  243 SM5FUG        599  373 1       C 
14000 CW 2011-09-18 0836 I2AZ          599  244 SM0T          599  383 1       C 
14000 CW 2011-09-18 0838 I2AZ          599  245 SJ2W          599 1914 1       C 
14000 CW 2011-09-18 0839 I2AZ          599  246 SM3TLG        599  244 1       C 
14000 CW 2011-09-18 0844 I2AZ          599  247 OH3UU         599 1170 1       C 
14000 CW 2011-09-18 0851 I2AZ          599  248 SM2CEW        599  491 1       C 
14000 CW 2011-09-18 0855 I2AZ          599  249 SM5R          599  931 1       C 
14000 CW 2011-09-18 0857 I2AZ          599  250 OH1S          599  982 1       C 
14000 CW 2011-09-18 0859 I2AZ          599  251 OH6OS         599 1060 1       C 
14000 CW 2011-09-18 0900 I2AZ          599  252 OH1B          599  534 1       C 
14000 CW 2011-09-18 0903 I2AZ          599  253 OH7JR         599  171 1       C 
14000 CW 2011-09-18 0906 I2AZ          599  254 OH6DX         599  827 1       C 
14000 CW 2011-09-18 0908 I2AZ          599  255 OH0RJ         599  187 1       C 
14000 CW 2011-09-18 0912 I2AZ          599  256 SE7A          599  217 1       C 
14000 CW 2011-09-18 0914 I2AZ          599  257 SM6Z          599  950 1       C 
14000 CW 2011-09-18 0918 I2AZ          599  258 OH2LNH        599  425 1       C 
14000 CW 2011-09-18 0922 I2AZ          599  259 OH2LU         599  436 1       C 
14000 CW 2011-09-18 0924 I2AZ          599  260 OH2VB         599  783 1       C 
21000 CW 2011-09-18 0944 I2AZ          599  261 SK3W          599  529 1  SM3  C 
21000 CW 2011-09-18 0946 I2AZ          599  262 OH2WI         599  480 1       C 
21000 CW 2011-09-18 0949 I2AZ          599  263 OH1F          599  572 1       C 
21000 CW 2011-09-18 0950 I2AZ          599  264 OH3I          599 1404 1       C 
21000 CW 2011-09-18 0954 I2AZ          599  265 OH2LU         599  452 1       C 
21000 CW 2011-09-18 0956 I2AZ          599  266 OH2PQ         599  494 1       C 
21000 CW 2011-09-18 1000 I2AZ          599  267 SL0W          599 1176 1  SM0  C 
21000 CW 2011-09-18 1002 I2AZ          599  268 OH2BH         599 1779 1       C 
21000 CW 2011-09-18 1005 I2AZ          599  269 OH5DA         599 1702 1       C 
21000 CW 2011-09-18 1014 I2AZ          599  270 SE5E          599 1564 1  SM5  C 
21000 CW 2011-09-18 1017 I2AZ          599  271 SA8C          599 2994 1  SM8  C 
21000 CW 2011-09-18 1019 I2AZ          599  272 SM3X          599  384 1       C 
21000 CW 2011-09-18 1020 I2AZ          599  273 OH2VB         599  840 1       C 
21000 CW 2011-09-18 1022 I2AZ          599  274 OH1MA         599 1229 1       C 
21000 CW 2011-09-18 1024 I2AZ          599  275 SI5Y          599  502 1       C 
21000 CW 2011-09-18 1025 I2AZ          599  276 OH2XX         599 1394 1       C 
21000 CW 2011-09-18 1027 I2AZ          599  277 OG5R          599  984 0       B OG6R 
21000 CW 2011-09-18 1028 I2AZ          599  278 SG5W          599  805 1       C 
21000 CW 2011-09-18 1029 I2AZ          599  279 SM5R          599 1046 1       C 
21000 CW 2011-09-18 1031 I2AZ          599  280 OH4RF         599  818 1  OH4  C 
21000 CW 2011-09-18 1033 I2AZ          599  281 LA9TJA        599  251 1  LA9  C 
21000 CW 2011-09-18 1037 I2AZ          599  282 OH3NU         599  259 1       C 
21000 CW 2011-09-18 1039 I2AZ          599  283 SA1A          599 1162 1  SM1  C 
21000 CW 2011-09-18 1040 I2AZ          599  284 OH2BBT        599 1002 1       C 
21000 CW 2011-09-18 1042 I2AZ          599  285 OH0X          599 2026 1  OH0  C 
21000 CW 2011-09-18 1044 I2AZ          599  286 SM0W          599 1247 1       C 
21000 CW 2011-09-18 1046 I2AZ          599  287 SE0X          599 1515 1       C 
21000 CW 2011-09-18 1049 I2AZ          599  288 OZ4FF         599  657 1  OZ4  C 
21000 CW 2011-09-18 1052 I2AZ          599  289 OH2T          599  633 1       C 
21000 CW 2011-09-18 1056 I2AZ          599  290 OH6ID         599  207 1       C 
21000 CW 2011-09-18 1059 I2AZ          599  291 SM6BGG        599 1299 1  SM6  C 
21000 CW 2011-09-18 1102 I2AZ          599  292 SM5CSS        599 1071 1       C 
21000 CW 2011-09-18 1103 I2AZ          599  293 OZ4CG         599  594 1       C 
21000 CW 2011-09-18 1107 I2AZ          599  294 SK3GM         599 1653 1       C 
21000 CW 2011-09-18 1110 I2AZ          599  295 SM6Z          599 1037 1       C 
21000 CW 2011-09-18 1111 I2AZ          599  296 SM3RL         599  150 1       C 
21000 CW 2011-09-18 1114 I2AZ          599  297 OG6N          599 1146 1       C 
21000 CW 2011-09-18 1117 I2AZ          599  298 SE6E          599 1380 1       C 
21000 CW 2011-09-18 1118 I2AZ          599  299 LA3S          599 1142 1  LA3  C 
21000 CW 2011-09-18 1119 I2AZ          599  300 OH1ND         599 1329 1       C 
21000 CW 2011-09-18 1121 I2AZ          599  301 SM5D          599 1364 1       C 
21000 CW 2011-09-18 1123 I2AZ          599  302 OH1B          599  688 1       C 
21000 CW 2011-09-18 1124 I2AZ          599  303 SK3MF         599 1024 1       C 
21000 CW 2011-09-18 1126 I2AZ          599  304 OH1XT         599 1525 1       C 
21000 CW 2011-09-18 1128 I2AZ          599  305 OH7KBF        599  432 1  OH7  C 
21000 CW 2011-09-18 1132 I2AZ          599  306 OU2R          599 1341 1  OZ2  C 
21000 CW 2011-09-18 1136 I2AZ          599  307 OH1AJ         599 1078 1       C 
28000 CW 2011-09-18 1138 I2AZ          599  308 OH3JR         599  640 1  OH3  C 
28000 CW 2011-09-18 1141 I2AZ          599  309 OH9UFO        599 1115 1  OH9  C 
28000 CW 2011-09-18 1144 I2AZ          599  310 OI3V          599 1573 1       C 
28000 CW 2011-09-18 1147 I2AZ          599  311 OH3MEP        599  175 1       C 
28000 CW 2011-09-18 1148 I2AZ          599  312 OH1F          599  159 1  OH1  C 
28000 CW 2011-09-18 1151 I2AZ          599  313 OH1XT         599 1552 1       C 
28000 CW 2011-09-18 1152 I2AZ          599  314 OG6A          599 1641 1  OH6  C 
28000 CW 2011-09-18 1155 I2AZ          599  315 8S0W          599  610 1  SM0  C 
28000 CW 2011-09-18 1156 I2AZ          599  316 SM5J          599 1381 1  SM5  C 
28000 CW 2011-09-18 1157 I2AZ          599  317 SK3W          599  277 1  SM3  C 
28000 CW 2011-09-18 1159 I2AZ          599  318 SC3N          599 1057 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       15          15       15       14
  40m       80          78       78       29
